![]() |
![]() |
【Prev Products】 | 【Next Products】 |
![]() |
|
![]() ![]() ![]() ![]() ![]() |
Model | FTSM-63 | FTSM-125 | FTSM-250 | FTSM-400 | FTSM-630 |
standard | GB/T 14048.11 | ||||
Electrical characteristic parameter | |||||
Shell Frame Current | 63A | 125A | 250A | 400A | 630A |
Rated Current(A) | 10, 16, 20, 25, 32, 40, 50, 63 | 25, 32, 40, 50, 63, 80, 100, 125 | 100, 125, 140, 160, 180, 200, 225, 250 | 225, 250, 315, 350, 400 | 400, 500, 630 |
Rated operating voltage(Ue) | AC400V 50Hz | ||||
Rated insulation voltage(Ui) | AC500V | AC800V | AC800V | AC800V | AC800V |
Rated impulse withstand voltage(Uimp) | 6KV | 8KV | 8KV | 8KV | 8KV |
Switching Poles | 3P, 4P | ||||
Life | 6000 | 6000 | 6000 | 4000 | 3000 |
Use Category | AC-33iB | ||||
Electrical level | CB Class | ||||
Protection level | IP30 | ||||
Control characteristic parameter | |||||
Rated control supply voltage(Us) | AC230V 50Hz | ||||
Switching time | ≤3s | ≤3s | ≤3s | ≤4s | ≤4s |
If you have any enquiry about quotation or cooperation,please feel free to email us at info@feeo.com.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.